Sale
Indexable Square-Shoulder Face Mill: A490150R0509A050175EF, 1-1/2” Cut Dia, 0.5000 Arbor Hole Dia, 0.3150 Max Cutting Depth Uses 5, SD.. 09T3.. Inserts, Through Coolant, Series A490-09
Original price was: $442.00.$98.00Current price is: $98.00.
(In Stock)
Item #: 09978537
Brand: Ceratizit
Model #: 5872815005
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 1.5000 |
Minimum Cutting Diameter (Inch) | 1-1/2 |
Maximum Cutting Diameter (Inch) | 1-1/2 |
Maximum Cutting Diameter (Decimal Inch) | 1.5000 |
Maximum Depth of Cut (Decimal Inch) | 0.3150 |
Arbor Hole Diameter (mm) | 0.50 |
Arbor Hole Diameter (Inch) | 1/2 |
Arbor Hole Diameter (Decimal Inch) | 0.5000 |
Compatible Insert Size Code | SD.. 09T3.. |
Maximum Ramping Angle | 0.75 |
Cutter Style | A490 |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 |
Rake | Positive |
Series | A490-09 |
Maximum Body Diameter (Decimal Inch) | 1.5000 |
Overall Height (Inch) | 1-1/4 |
Overall Height (Decimal Inch) | 1.2500 |
Hub Diameter (Decimal Inch) | 1.2500 |
Tool Application | Facing; Helical Interpolation; Plunging; Shouldering; Ramping; Slotting |
Primary Workpiece Material | Universal |
Toolholder Material | Steel |
Coolant Through | Yes |
Number Of Cutter Inserts | 5 |
Number Of Flutes | 5 |
Reviews
There are no reviews yet.